content
Product Detail
Basic Info
Blade Material:Diamond
Usage:For making PDC drill bits
Tools type:Drilling Tools
Specification:1004,1304,1308,1313.1608,1919
Origin:China
HS Code:91375804
PDC- Rock cutter for oil well drilling bits
PDC-Polycrystalline diamond compact is composed of polycrystalline diamond layer and tungsten carbide substrate, the polycrystalline diamond layer possesses extremely high hardness and abrasion resistance whereas the tungsten carbide substrate would greatly improve the malleability and weld ability of the whole composite, the polycrystalline diamond compost is used oil well drilling petroleum, geology exploring, coalfield mining and mechanical industry.
Polycrystalline diamond compost for drilling suitable for sort to hard geological terrane according to customers`demand we can offer polycrystalline diamond compact with claw structures and chamfer types whether or not grinding and polishing, we can supply PDC with special shape by customers`order.
Polycrystalline diamond compact for tools is suitable alloy non-metal and metal with high rigidity. According to the customer is demand, we can offer different shapes PDC. Such as rectangle shape, triangle shape and sector shape.
PDC Rock Cutter for Oil Well Drilling Bits
Specifications of PDC cutters
Coal Mining and Geological Mining Series PDC Cutter | |||||
demension code | diameter (mm) | Total Height (mm) | Diamond height (mm) | Diamond chamfer | carbide chamfer |
1004 | 10.05±0.05 | 4.0 ±0.10 | 0.9-1.1 | 0.5×45° | 0.5×45° |
1204 | 12.05±0.05 | 4.0±0.10 | 1.2-1.4 | 0.5×45° | 0.5×45° |
1304 | 13.05±0.05 | 4.0±0.10 | 1.2-1.4 | 0.5×45° | 0.5×45° |
Oil exploration Series PDC Cutter | |||||
Dimension code | Diameter (D) | Height total (H) | Height diamond | Diamond Chamfer | Carbide Chamfer |
1308 | 13.44±0.03 | 8.0±0.10 | 2.0-2.5 | 0.3×45° | 0.5×45° |
1310 | 13.44±0.03 | 10.0±0.10 | 2.0-2.5 | 0.3×45° | 0.5×45° |
1313 | 13.44±0.03 | 13.2±0.10 | 2.0-2.5 | 0.3×45° | 0.5×45° |
1608 | 15.88±0.03 | 8.0±0.10 | 2.0-2.5 | 0.3×45° | 0.5×45° |
1610 | 15.88±0.03 | 10.0±0.10 | 2.0-2.5 | 0.3×45° | 0.5×45° |
1613 | 15.88±0.03 | 13.2±0.10 | 2.0-2.5 | 0.3×45° | 0.5×45° |
1908 | 19.05±0.05 | 8.0±0.10 | 2.0-2.5 | 0.5×45° | 0.5×45° |
1913 | 19.05±0.05 | 13.2±0.10 | 2.0-2.5 | 0.5×45° | 0.5×45° |
1916 | 19.05±0.05 | 16.0±0.10 | 2.0-2.5 | 0.5×45° | 0.5×45° |
PDC cutters for oil exploration are suitable for soft to hard rock formation drilling and have high impact toughness and heat stability. This series products have plane and non-plane. We can provide customized products as your requirements. |