High Quality Tricone Rock Bits For Water Well Drilling
2.It is devided into 2 types: tungsten carbide insert tricone bits and milled teeth tricone bit;
3.Because of superior characteristics they are widely used in soft to very hard rock formations.
Products description |
Product name: Milled teeth tricone bit Process: Milling and maching Material: Steel Rock formation: Soft to medium hard rocks Application: Water well drilling Usage: Hole drilling IADC code: 116, 126,136, 216, 316, 346 Bearing type: Journal sealed bearing bit Size: 5 7/8" to 17 1/2" |
Product name: TCI button bit Material: Tungsten carbide and steel Process: Forging Rock formation: Hard rocks Application: Water well drilling and oil exploration Usage: Hole drilling Button shape: Conical buttons and insert buttons, etc IADC code: 437, 517, 537,617, 637 Bearing type: Sealed roller bearing and journal bearing Size: 5 7/8" to 17 1/2" |
Parameters of tricone bits |
Size | Type(IADC) | API Thread size(Inch) | Net weihgt(kg) | |
---|---|---|---|---|
In | mm | |||
5 7/8 | 149.2 | 517 257 537 547 617 | 3 1/2 | 18 |
6 | 152.4 | 517 257 537 547 617 | 3 1/2 | 19.5 |
7 7/8 | 200.0 | 517 257 537 547 617 627 637 | 4 1/2 | 29.5 |
8 1/2 | 215.9 | 117 127 437 517 527 537 547 617 | 4 1/2 | 38 |
9 1/2 | 241.3 | 117 127 437 447 517 527 537 547 617 | 6 5/8 | 57.5 |
121/4 | 311.1 | 117 127 437 447 517 527 537 547 617 | 6 5/8 | 97 |
13 1/8 | 333.4 | 117 127 437 447 517 527 537 547 617 | 6 5/8 | 120 |
14 3/4 | 374.7 | 117 127 437 447 517 527 537 547 617 | 7 5/8 | 160 |
16 | 406.4 | 117 127 437 447 517 527 537 547 617 | 7 5/8 | 205 |
17 1/2 | 444.5 | 117 127 437 447 517 527 537 547 617 | 7 5/8 | 255 |
IADC code and related parameters
IADC | Parameters | Rock formation | |
Wob(kn/mm) | Rpm(r/min) | ||
116 117 | 0.35-0.8 | 150-80 | Low compressive strength extremely soft formation of high drillability, such as clay, mudstone, chalk |
126 127 | 0.35-0.9 | 150-70 | Low compressive strength soft formation of high drillability, such as Mudstone, gypsum, salt rock, soft shale, soft limestone |
136 137 | 0.35-1.0 | 120-50 | Low compressive strength soft to medium soft formation of high drillability such as anhydrite, soft shale, medium soft limestone,medium soft sandstone soft formations interlayer |
216 217 | 0.4-1.0 | 100-50 | High compressive strength medium soft formations , such as soft shale, anhydrite, soft limestone, medium soft sandstone and has a interlayer |
246 247 | 0.4-1.0 | 80-50 | High compressive strength medium hard formations such as abrasive shale, limestone, sandstone, dolomite and anhydrite, marble |
417 437 447 | 0.35-0.9 | 150-70 | Low compressive strength and high drill ability of extremely soft stratum, such as clay, shale, gypsum and halite, soft shale, soft limestone |
517 527 | 0.35-1.0 | 140-50 | Low compressive soft formations, such as mudstone, gypsum, salt rock, soft shale, soft limestone |
537 547 | 0.45-1.0 | 120-50 | Low compressive strength of soft to medium formation, softshale, medium soft limestone, medium soft sandstone, and there are hard abrasive sandwich middle stratum |
617 627 | 0.45-1.1 | 90-50 | High compressive strength of medium hard formations, such as sandstone, limestone, dolomite, hard shale |
637 | 0.5-1.2 | 80-40 | High compressive strength of hard formations, such as sandstone, limestone, dolomite and anhydrite, marble |
Packaging and shipping |
Packaging for tricone bit is in wooden box packaging, 1 piece is in one wooden box. Samples are shipped by express, batch products are shipped by sea or by air. Delivery: 1-7 days for sample, batch products depend on the order quantity. |
Why choose us |
1. 10 years manufacturing experience of drill bits;
2. Powerful technology support and mature manufacturing experience;
3. Strict quality control before delivering;
4. Variety of payment: T/T, Wester Union, Credit card and PayPal.
5. 24 hours online service;
6. We can provide customized products with special requirements.
7. We can supply FORM E if you need.