content
Basic Info
Type:Petroleum Drilling Tool & Accessory | Material:Tungsten Carbide . |
Usage:Well Drilling Machinery, Offshore Oil and Gas Field Exploitation Machinery | Drilling Depth:5000m |
Offshore Unit Type:Semi-submersible Drilling Rig | Drill Bit Size:9 1/2 inch |
Drill Bit Blade:5 | Certification:ISO and API |
There are rich and diverse roller bits to meet different requirements of formations and rotary speeds. The sizes of the gage diameter and the types of bit are strictly designed in accordance with the standards API Spec.
There are not only rubber sealed bearing bits but also metal face sealed bearing bits, and all bits are lubricated by new type of wear resistant grease that can sustain high temperature up to 250 and 176;
The surfaces of main or key parts are hardfaced and treated with friction reducing technology. They can enhance gage protection and prolong the life of bit.
Center nozzle is equipped for bits of larger sizes.
Technical specifications and parameters for Roller Bit (Tricone Bit) | |||
Size | IADC Code | API Regular Pin (in) | |
in | mm | ||
3 7/8 | 98.43 | 126,617 | |
4 1/4 | 107.9 | 131,321 | 2 3/8 |
4 5/8 | 117.5 | 121,241,527 | 2 7/8 |
4 3/4 | 120.6 | 241 | |
5 5/8 | 142.9 | 121,241,321,537 | 3 1/2 |
5 7/8 | 149.2 | 241,321,517,537,547,617,637 | |
6 | 152.4 | 211,216,246,437,517,527,537,547,617,637 | |
6 1/8 | 155.6 | 117,211,437,517 | |
6 1/4 | 158.7 | 121,241,321,517,527,537,547,637 | |
6 1/2 | 165.1 | 517 | |
6 3/4 | 171.4 | 121,241,321 | |
7 1/2 | 190.5 | 121,124,134,217,244,517,527,547,617 | 4 1/2 |
7 7/8 | 200 | 121,124,131,134,241,321,517,527,547,617 | |
8 3/8 | 212.7 | 215,217,517,527,537,547,617,637 | |
8 1/2 | 215.9 | 114,116,117,121,124,126,127,131,134,137,211,216,217, 241,247,321,437,447,517,527,537,547,617,637 | |
8 3/4 | 222.2 | 127,417,437,447,517,537,617 | |
9 1/2 | 241.3 | 117,124,125,127,437,517,527,537,617,637 | 6 5/8 |
9 5/8 | 244.5 | 114,121,124,131,134,437,517,527 | |
9 7/8 | 250.8 | 115,121,211,241,321,512,542,612,732 | |
10 | 254 | 126 | |
10 5/8 | 269.9 | 127,217,417,517,527 | |
11 5/8 | 295.3 | 117,127,137,217,417,517,537,547 | |
12 | 304.8 | 124,126,216,517,537,547,617 | |
12 1/8 | 308 | 547 | |
12 1/4 | 311.1 | 114,115,116,117,121,124,126,131,134,137,211,214, 244,437,517,527,537,547,617,637 | |
13 5/8 | 346.1 | 114,115,121,124,437,515,517 | |
13 3/4 | 349.2 | 114,115,437,517 | |
14 3/4 | 374.6 | 136,127,517,527 | 7 5/8 |
15 | 381 | 121,124,241,244 | |
15 1/2 | 393.7 | 125,215,217,517,537 | |
16 | 406.4 | 115,215,515,535,545 | |
17 1/2 | 444.5 | 435,515,437,517,527,537,547 | |
18 | 457.2 | 547 | |
18 1/2 | 469.9 | 547 | |
19 1/4 | 489 | 115,225 | |
20 | 508 | 125,215,515,525 | |
22 | 558.8 | 124 | |
24 | 609.6 | 124 | |
26 | 660.4 | 114,124,134,525 | |
36 | 914.4 | 124 |
Packaging & Shipping
Standard exporting package by according to customers' request
Shipping: By sea or express.
Our Services
1. Advanced equipment and techniques
2. Customized design
3. High quality products and the best services to meet the strict needs of our customers
4. business philosophy of "people-oriented, customer first and reliability first"
5. Long-term cooperative relationships with some mining institutes in China
6. Successfully exported to America, the Middle East, South Africa and Southeast Asia